the eden skort size guide.
garment measurements (cm)
| size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| waist (relaxed) | 70 | 72 | 76 | 80 | 82 |
| waist (stretched) | 90 | 92 | 96 | 100 | 104 |
| hips | 96 | 100 | 104 | 108 | 112 |
| length | 40 | 41 | 42 | 43 | 44 |
measured by hand, so allow 2–3cm either way. these are garment measurements, so compare them with a piece you already love the fit of.
size conversion
| AU | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EU | 36 | 38 | 40 | 42 | 44 |
how to measure. bust: around the fullest part. waist: your natural waist, just above the belly button. hips: around the fullest part of your hips and bottom.