the florence dress size guide.
garment measurements (cm)
| size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| bust | 92 | 94 | 100 | 104 | 108 |
| waist | 102 | 104 | 110 | 114 | 116 |
| hips | 106 | 112 | 118 | 122 | 126 |
| length | 136 | 137 | 138 | 139 | 140 |
measured by hand, so allow 2–3cm either way. these are garment measurements, so compare them with a piece you already love the fit of.
size conversion
| AU | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EU | 36 | 38 | 40 | 42 | 44 |
how to measure. bust: around the fullest part. waist: your natural waist, just above the belly button. hips: around the fullest part of your hips and bottom.