the lacey blouse size guide.
garment measurements (cm)
| size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| bust | 100 | 106 | 112 | 116 | 120 | 126 | 130 |
| waist | 116 | 120 | 126 | 130 | 134 | 140 | 144 |
| length | 46 | 47 | 48 | 49 | 50 | 52 | 53 |
measured by hand, so allow 2–3cm either way. these are garment measurements, so compare them with a piece you already love the fit of.
size conversion
| AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
how to measure. bust: around the fullest part. waist: your natural waist, just above the belly button. hips: around the fullest part of your hips and bottom.